Saturday, February 20, 2016

MEN'S QUALIFICATION - Floor Exercise

FIG ARTISTIC GYMNASTICS WORLD
CHALLENGE CUP IN ARTISTIC GYMNASTICS
AGF TROPHY,
BAKU (AZERBAIJAN)
FEBRUARY 19-21, 2016
1 119 ARTEM DOLGOPYAT ISR 6.700 8.450 15.150 Q
2 100 PETRO PAKHNYUK AZE 6.400 8.550 14.950 Q
3 123 KENZO SHIRAI JPN 7.400 7.650 0.200 14.850 Q
4 132 ROK KLAVORA SLO 6.100 8.600 14.700 Q
5 106 TOMISLAV MARKOVIC CRO 6.300 8.350 14.650 Q
6 122 NAOTO HAYASAKA JPN 6.600 8.150 0.100 14.650 Q
7 135 AHMET ONDER TUR 6.000 8.550 14.550 Q
8 117 ALEXANDER SHATILOV ISR 6.400 8.150 0.200 14.350 Q
9 139 MAKSYM SEMIANKIV UKR 5.900 8.300 14.200 R
10 128 STIAN SKJERAHAUG NOR 5.600 8.550 14.150 R
( Petro Pakhnyuk -AZE )

No comments:

Post a Comment