Sunday, October 14, 2012

RESULTS - MEXICAN GYMNASTICS OPEN

MALE

1. Oleg Verniaiev (UCR) 89.00
2. David Belyavskiy (RUS) 88 900
3. Sergio Sasaki (BRA) 87 300
4. Jorge Hugo Giraldo (COL) 87 250
5. Daniel Purvis (GBR) 86 800
6. Donnell Whittenburg (USA) 84 900
7. Luis Sosa (MEX) 81 650
8. Loran Anderson (CAN) 81 150
9. Mattia Tamiazzo (ITA) 80 800
10. Axel Elías Jiménez (MEX) 75 800


WOMEN

1. Brenna Dowell (USA) 57,100
2. Yessenia Estrada (MEX) 56 150
3. Anna Dementyeva (RUS) 54 750
4. Georgia Rose Brown (AUS) 54,300
5. Chiara Gandolfi (ITA) 53 350
6. Marta Pihan-Kulesza (POL) 52 600
7. Jessica Gil (COL) 50 850
8. Alexa Moreno (MEX) 49 600
9. Ana Lake (MEX) 11 700

No comments:

Post a Comment