Results Event Finals
WAG
Rank | Bib | Name | D Score | E Score | Pen. | Total | |
---|---|---|---|---|---|---|---|
1 | 204 | 5.300 | 8.433 | 13.733 | |||
2 | 201 | 5.300 | 8.400 | 13.700 | |||
3 | 227 | 5.300 | 8.133 | 13.433 |
Rank | Bib | Name | D Score | E Score | Pen. | Total | |
---|---|---|---|---|---|---|---|
1 | 227 | 5.700 | 8.366 | 0.100 | 13.966 | ||
2 | 226 | 5.000 | 8.333 | 13.333 | |||
3 | 204 | 5.300 | 8.000 | 13.300 |
No comments:
Post a Comment