Results Event Finals
MAG
MAG
Rank | Bib | Name | D Score | E Score | Pen. | Total | |
---|---|---|---|---|---|---|---|
1 | 136 | 6.700 | 9.133 | 15.833 | |||
2 | 131 | 6.300 | 8.500 | 14.800 | |||
3 | 137 | 7.100 | 7.533 | 14.633 |
Rank | Bib | Name | D Score | E Score | Pen. | Total | |
---|---|---|---|---|---|---|---|
1 | 136 | 5.700 | 8.533 | 14.233 | |||
2 | 107 | 5.000 | 9.133 | 14.133 | |||
3 | 124 | 4.400 | 8.433 | 12.833 |
No comments:
Post a Comment