The Federation gymnastics of Italy applaud these amazing athletes, back from Stuttgart with the Olympic Qualificatio. in Rio de Janeiro 2016.
FINAL 5 Ribbons
1 Italy 8,900 9,000 17,900
2 Russia 8,750 9,100 17,850
3 Japan 8,700 8,666 17,366
4 Bulgaria 8,600 8,700 17,300
5 Israel 8,500 8,733 17,233
6 Spain 8,550 8,633 17,183
7 China 8,400 8,433 16,833
7 Ukraine 8,400 8,433 16,833
1 Italy 8,900 9,000 17,900
2 Russia 8,750 9,100 17,850
3 Japan 8,700 8,666 17,366
4 Bulgaria 8,600 8,700 17,300
5 Israel 8,500 8,733 17,233
6 Spain 8,550 8,633 17,183
7 China 8,400 8,433 16,833
7 Ukraine 8,400 8,433 16,833
FINAL 2 6 Hoops and Clubs
1 Russia 9,050 9,075 18,125
2 Italy 9,000 9,100 18,100
3 Bulgaria 8,900 8,966 17,866
4 Belarus 8,800 8,833 17,633
5 Japan 8,700 8,800 17,500
6 Israel 8,650 8,700 17,350
7 Germany 8,500 8,500 17,000
8 Azerbaijan 8,400 8,166 16,566
1 Russia 9,050 9,075 18,125
2 Italy 9,000 9,100 18,100
3 Bulgaria 8,900 8,966 17,866
4 Belarus 8,800 8,833 17,633
5 Japan 8,700 8,800 17,500
6 Israel 8,650 8,700 17,350
7 Germany 8,500 8,500 17,000
8 Azerbaijan 8,400 8,166 16,566
Group All Around Finals
1 RUS 36.266
2 BUL 35.583
3 ESP 34.900
4 ITA 34.782
5 JPN 34.682
6 ISR
7 BLR 34.016
8 CHN 33.199
9 UKR 33.166
10 UZB 32.566
10 GER 32.566
12 AZE 32.532
13 USA 32.299
1 RUS 36.266
2 BUL 35.583
3 ESP 34.900
4 ITA 34.782
5 JPN 34.682
6 ISR
7 BLR 34.016
8 CHN 33.199
9 UKR 33.166
10 UZB 32.566
10 GER 32.566
12 AZE 32.532
13 USA 32.299
No comments:
Post a Comment